Tariffs gas year 2026 and beyond
BBL Company applies following reserve prices for PRISMA and Implicit Allocation (if offered) capacities. These tariffs reflect the cost of booking solely BBL capacity in Forward Flow (NL to GB) and/or Reverse Flow (GB to NL) direction excluding the commodity charge.
Please be advised that these tariffs, effective as of 6 July 2026, are applicable to the 26/27 gas year and beyond.
BBLC has the possibility to adjust its reserve prices via its multipliers. The tariff charged to shippers will be fixed at the time of booking.
All displayed tariffs and charges on BBLC’s website are for informational purposes only and BBL Company does not guarantee their correctness. No rights can be derived from these informational tariffs and charges and BBL Company does not accept any liability for damages related thereto. Furthermore, tariffs for a leap year are calculated by 366 days, instead of 365 and therefore slightly differ from the tariffs shown in the table (gas year 2026 and beyond).
Please note: Capacity charges are invoiced based on the tariff expressed in EUR/kWh/product period. The tariff shown in EUR/MWh is provided for information purposes only and is derived from the invoiced tariff. Due to rounding, calculations based on the EUR/MWh tariff may result in minor differences from the invoiced amount.
Forward Flow (NL to GB) tariffs gas year 2026 and beyond
€/kWh/product period
| Period | Annual | Seasonal | Quarterly | Monthly | DA | WD (hour) |
|---|---|---|---|---|---|---|
| October | 10.5120 | 6.1152 | 3.5344 | 1.5645 | 0.1008 | 0.0055 |
| November | 1.5120 | 0.1008 | 0.0055 | |||
| December | 1.2648 | 0.0672 | 0.0040 | |||
| January | 3.4544 | 1.2648 | 0.0672 | 0.0040 | ||
| February | 1.1424 | 0.0672 | 0.0040 | |||
| March | 1.5603 | 0.1008 | 0.0055 | |||
| April | 6.1489 | 3.4944 | 1.5120 | 0.1008 | 0.0055 | |
| May | 1.5624 | 0.1008 | 0.0055 | |||
| June | 1.5120 | 0.1008 | 0.0055 | |||
| July | 3.5328 | 1.5624 | 0.1008 | 0.0055 | ||
| August | 1.5624 | 0.1008 | 0.0055 | |||
| September | 1.5120 | 0.1008 | 0.0055 |
€/MWh
| Period | Annual | Seasonal | Quarterly | Monthly | DA | WD (hour) |
|---|---|---|---|---|---|---|
| October | 1.2000 | 1.4000 | 1.6000 | 2.1000 | 4.2000 | 5.5000 |
| November | 2.1000 | 4.2000 | 5.5000 | |||
| December | 1.7000 | 2.8000 | 4.0000 | |||
| January | 1.6000 | 1.7000 | 2.8000 | 4.0000 | ||
| February | 1.7000 | 2.8000 | 4.0000 | |||
| March | 2.1000 | 4.2000 | 5.5000 | |||
| April | 1.4000 | 1.6000 | 2.1000 | 4.2000 | 5.5000 | |
| May | 2.1000 | 4.2000 | 5.5000 | |||
| June | 2.1000 | 4.2000 | 5.5000 | |||
| July | 1.6000 | 2.1000 | 4.2000 | 5.5000 | ||
| August | 2.1000 | 4.2000 | 5.5000 | |||
| September | 2.1000 | 4.2000 | 5.5000 |
Reverse Flow (GB to NL) tariffs gas year 2026 and beyond
€/kWh/product period
| Period | Annual | Seasonal | Quarterly | Monthly | DA | WD (hour) |
|---|---|---|---|---|---|---|
| October | 9.0142 | 5.2416 | 3.3136 | 1.1920 | 0.0576 | 0.0041 |
| November | 1.1520 | 0.0576 | 0.0041 | |||
| December | 1.6368 | 0.1008 | 0.0056 | |||
| January | 3.2386 | 1.6368 | 0.1008 | 0.0056 | ||
| February | 1.4784 | 0.1008 | 0.0056 | |||
| March | 1.1888 | 0.0576 | 0.0041 | |||
| April | 4.9714 | 2.6969 | 1.1520 | 0.0576 | 0.0041 | |
| May | 1.1904 | 0.0576 | 0.0041 | |||
| June | 1.1520 | 0.0576 | 0.0041 | |||
| July | 3.3121 | 1.4136 | 0.0576 | 0.0041 | ||
| August | 1.4136 | 0.0576 | 0.0041 | |||
| September | 1.1520 | 0.0576 | 0.0041 |
€/MWh
| Period | Annual | Seasonal | Quarterly | Monthly | DA | WD (hour) |
|---|---|---|---|---|---|---|
| October | 1.0290 | 1.2000 | 1.5000 | 1.6000 | 2.4000 | 4.1000 |
| November | 1.6000 | 2.4000 | 4.1000 | |||
| December | 2.2000 | 4.2000 | 5.6000 | |||
| January | 1.5000 | 2.2000 | 4.2000 | 5.6000 | ||
| February | 2.2000 | 4.2000 | 5.6000 | |||
| March | 1.6000 | 2.4000 | 4.1000 | |||
| April | 1.1319 | 1.2348 | 1.6000 | 2.4000 | 4.1000 | |
| May | 1.6000 | 2.4000 | 4.1000 | |||
| June | 1.6000 | 2.4000 | 4.1000 | |||
| July | 1.5000 | 1.9000 | 2.4000 | 4.1000 | ||
| August | 1.9000 | 2.4000 | 4.1000 | |||
| September | 1.6000 | 2.4000 | 4.1000 |