FAQ
| What is the estimated investment in the BBL? | We put the necessary investment at approximately 500 million euros. |
| What will be the total transport capacity? | Approximately 16 billion cubic metres per year. |
| When is the gas due to start flowing? | As of 1 December 2006. |
| Is the BBL a competitor to the Interconnector? | Yes, and also vice versa. Both the BBL and the Interconnector offer the possibility of carrying gas from the European Continent to the United Kingdom. |
| Will the construction of the BBL necessitate modifications to the gas pipeline system in the Netherlands? | Yes, various modifications are planned to accommodate the changes in the gas flows that will occur and other changes as a result of the BBL. |
| Does the BBL mean accelerated depletion for the Groningen gas field? | The BBL is being built because there is a market requirement to carry gas from the Netherlands to the United Kingdom. Whether that will lead to a greater call being made on the Groningen field will depend on market conditions and the sales policy of the suppliers in the Dutch gas market and the wider European market. The Minister of Economic Affairs is responsible for determining the rate of production from Dutch gas reserves. This is laid down in the Dutch Gas Act. |
| The BBL contracts with initial shippers are for a period of 10 and 15 years. What will happen after that period? | Demand for gas in the United Kingdom is expected to increase sharply over the years. British government policy is directed at gaining access to the enormous Russian gas reserves. And on more than one occasion the Russians for their part have expressed their interest in the Baltic Pipe, a pipeline carrying Russian gas via the Baltic Sea directly to North Germany, the Netherlands and the United Kingdom. The BBL could provide the final link for the supply of Russian gas to the United Kingdom. It is also expected that Dutch underground storage facilities will regularly be called upon in the future to supply extra gas to the UK gas market during periods of cold weather. |
| Will the construction work in the Netherlands be harmful to the coastal sand dune landscape? | No, it is planned to use horizontal
directional drilling to cross the dunes so the landscape will remain
undisturbed. |
| Will work start at the Dutch end of the pipeline or at the UK end? | The starting point for the pipe laying operation will be Bacton. |
| Why was it necessary to set up a separate company for the BBL? | To make it feasible there was a need to undertake the project on a partnership basis. N.V. Nederlanse Gasunie, E.On Ruhrgas and Fluxys now are partners in the BBL Company. |
| Is there still capacity for sale? | The capacity of the BBL is based on the
total capacity sold during the open season in 2003, when market parties
could show their interest. In principal there will be no extra capacity
for sale. Due to a difference in starting time of the contracts, some
capacity will be available during the first (part) of the year after the
inauguration of the pipe line. BBL Company will offer capacity on an interruptible basis during periods when shippers do not use their contracted capacity for a limited time. |
| Will reverse flow be built in? | During the open season of 2003 no structural
interest was shown by shippers for the right to transport natural gas from
the UK to the Netherlands. For the time being reverse flow is not included
in the technical scope, but there will be a possibility to do this in the
future.Technical modifications are necessary. BBL Company will keep on monitoring the need in the market for additional transport services. This is also true for transport in the original direction. |
© 2007, BBL Company VOF. All rights reserved.


